Student | Accepted into |
---|---|
T. R. | Newcastle University, St. George's University of London, University Of Birmingham, University College Cork |
R. A. | University College London, University of Manchester, University of Edinburgh |
O. F. | University College London, University of Sheffield |
A. G. | University of Liverpool |
M. M. | King's College London, University of Dundee |
D. H. | Newcastle University, King's College London, University of Cambridge |
A. G. | University College London |
M. L. | Trinity College Dublin |
M. M. | King's College London, University of Bristol, University of Nottingham |
S. H. | Queen Mary University of London |
K.S. | Nanyang Technological University, Singapore (Lee Kong Chian School of Medicine), National University of Singapore (Yong Loo Lin School of Medicine) |
E. T. | King's College London, University of Edinburgh |
R. A. | Imperial College London, King's College London, University College London |
S.D. | National University of Singapore (Yong Loo Lin School of Medicine) |
I. N. | University of Leicester |
D. O. | University Of Birmingham, University of Sheffield |
A. K. | Queen Mary University of London |
B. T. | University of Glasgow, University of Manchester |
L. C. | University of Bristol |
X.L. | Nanyang Technological University, Singapore (Lee Kong Chian School of Medicine) |
D.S. | University of Leicester, University of Manchester |
J.J. | National University of Singapore (Yong Loo Lin School of Medicine) |
F.S. | Nanyang Technological University, Singapore (Lee Kong Chian School of Medicine) |
D.P. | Kings College London/ Medicine; University of Edinburgh/ Neuroscience; Newcastle University/ Medicine |
Z.J. | King's College London/ Medicine, University of Aberdeen/ Medicine |
O.M. | University of Manchester, MBChB Medicine; University of Sheffield, MBChB Medicine; Trinity College Dublin, MB BCh BAO Medicine |
A.K. | Nanyang Technological University, Singapore (Lee Kong Chian School of Medicine), National University of Singapore (Yong Loo Lin School of Medicine) |
R.S. | University of Aberdeen |
E.P. | University of Glasgow, Medicine; Royal College of Surgeons Ireland, Medicine |
M.M. | Nanyang Technological University, Singapore (Lee Kong Chian School of Medicine), National University of Singapore (Yong Loo Lin School of Medicine) |
Track Record & Testimonials
Our Students' Success Stories
Prep Zone Academy’s Admissions team has been working with students applying to medical universities for years, and every year we see near a 100% success rate. Our students have been admitted to virtually every medical school in the UK, Ireland, and Australia that is accepted by the SMC, and includes some top names such as Cambridge, Imperial, and UCL.
As decisions for our students have finished coming in, we wanted to share a little bit about what our consultants have managed to achieve together with their students. We would like to present to you some of our track record:
Testimonials
Let’s talk!
Tell us which medical schools you want to attend, and we will help you get there.